SCHNEIDER PowerLogic PM8000 - PM8240 Panel mount meter - intermediate metering
- ALL
- Band-IT Clamping System
- E-Shop
- METRO Products
- OFFICE Chair
- OFFICE Table
- sanitary ware 水喉及潔具
- Signal & Power Supply
- Spare parts
- Stock Item
- 二手寫字樓傢俬專區
- 保安產品
- 個人保護裝備
- 個人防疫及清潔用品
- 其他
- 其他各類用品
- 各類五金工具
- 各類搬運處理設備
- 呼吸保護
- 地毯
- 大小工程項目
- 安全梯具
- 安全標示系列
- 安全用品
- 密閉空間設備
- 實驗室設備
- 寫字樓用品
- 寫字樓翻新工程
- 急救用品及設備
- 戶外用品
- 手推車
- 手部保護
- 機器
- 汽車清潔及護理用品
- 洩漏管理/儲存
- 海上求生設備
- 消防及逃生用品
- 照明設備
- 燒焊保護工具
- 特價專區(限時優惠)
- 現有客戶專區
- 眼部保護
- 聽力保護
- 腳部保護
- 訂製產品
- 設施和家政物料供應
- 貨倉用品
- 鋼材文件櫃
- 防水保護箱
- 電器,電子器材,儀器,電子零件, 照明專區
- 頭部保護
- 馬路安全用品
您的購物籃內沒有商品!
Product Description
range | PowerLogic |
---|---|
product name | PowerLogic PM8000 |
device short name | PM8240 |
product or component type | Power meter |
power quality analysis | Conforming to EN 50160: 2010 compliance report conforming to IEEE 519: 2014 compliance report conforming to IEC 61000-4-30: class S power quality measurement up to the 63rd harmonic harmonic distortion waveform capture voltage sag and swell detection programmablity (logic and math functions) conforming to IEC 62586 power quality monitoring |
---|---|
device application | Power monitoring WAGES metering |
type of measurement | Current Voltage Frequency Active and reactive power total Apparent power total Power factor total Active and reactive power per phase, rms Apparent power per phase, rms Power factor per phase, rms |
supply voltage | 90...415 V AC 45...65 Hz +/- 10 % 110...415 V DC +/- 10 % |
network frequency | 50 Hz 60 Hz |
[In] rated current | 1 A 5 A 10 A |
poles description | 3P + N 3P 1P + N |
power consumption in VA | 18 VA at 415 V AC |
display type | Colour TFT LCD |
display resolution | 320 x 240 pixels QVGA |
sampling rate | 256 samples/cycle |
measurement current | 50…10000 mA |
analogue input type | Voltage (impedance 5 MOhm) Current (impedance 0.3 mOhm) |
measurement voltage | 57…400 V AC 42...69 Hz between phase and neutral 100…690 V AC 42...69 Hz between phases |
frequency measurement range | 42…69 Hz |
number of inputs | 3 digital 30 V AC 3 digital 60 V DC |
measurement accuracy | Current +/- 0.1 % Voltage +/- 0.1 % Active energy +/- 0.2 % |
accuracy class | Class 0.2S active energy conforming to IEC 62053-22 Class 0.2 active energy conforming to ANSI C12.20 Class 0.2 active power conforming to IEC 61557-12 Class 0.5S reactive energy conforming to IEC 62053-24 Class 0.5 power factor conforming to IEC 61557-12 Class 0.2 voltage conforming to IEC 61557-12 Class 0.2 current conforming to IEC 61557-12 |
number of outputs | 1 pulse |
information displayed | Voltage Current Frequency Power Energy consumption Harmonic distortion |
communication port protocol | Modbus RTU at 115 kbauds - 2-wire ION at 115 kbauds - 2-wire DNP3 IEC 61850 Modbus TCP/IP Ethernet Modbus TCP/IP daisy chain at 10/100 Mbit/s RSTP 801.1d 2004 |
communication port support | Ethernet Screw terminal block: RS485 |
communication network type | IPv6 (internet protocol) |
data recording | Min/max of instantaneous values Waveform logs Sequence of event recording Time stamping Alarm logs Trending/forecasting Sag and swell logs Harmonics logs GPS synchronisation Data logs Event logs |
memory capacity | 512 MB |
web services | Customizable home page File upload/download via FTP File upload/download via SFTP Web server Alarm notification by e-mail Viewing of captured waveform (FTP) Viewing of captured waveform (web) HTTPS server |
communication service | SMTP e-mail notification RSTP support NTP time synchronization DHCP PTP time synchronization |
cybersecurity | Enable/disable communication ports Password protection Syslog protocol support Robust security logs Port hardening |
mounting mode | Flush-mounted |
mounting support | Framework |
installation category | III |
Safety Construction | III400…690 V conforming to IEC 61010-1:ed. 3 III400…690 V conforming to EN 61010-1:ed. 3 III347…600 V conforming to UL 61010-1:ed. 3 III347…600 V conforming to CSA C22.2 No 61010-1:ed. 3 |
standards | IEC 61557-12 IEC 62052-11 IEC 62053-24 IEC 62053-22 IEEE 1588 IEC 62586-2 IEC 61326-1 |
product certifications | CE CULus N998 |
width | 96 mm |
depth | 77.5 mm |
height | 96 mm |
net weight | 581 g |
electromagnetic compatibility | Electrostatic discharge conforming to IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test conforming to IEC 61000-4-4 Surge immunity test conforming to IEC 61000-4-5 Conducted RF disturbances conforming to IEC 61000-4-6 Magnetic field at power frequency conforming to IEC 61000-4-8 Voltage dips and interruptions immunity test conforming to IEC 61000-4-11 Immunity to impulse waves conforming to IEC 61000-4-12 Conducted and radiated emissions conforming to EN 55022 Conducted and radiated emissions conforming to EN 55011 Conducted and radiated emissions conforming to FCC part 15 Conducted and radiated emissions conforming to ICES-003 Conducted RF disturbances (2...150 Hz) conforming to CLC/TR 50579 Surge withstand conforming to IEEE C37.90.1 |
---|---|
IP degree of protection | IP54 front: conforming to IEC 60529 IP30 body: conforming to IEC 60529 |
relative humidity | 5…95 % |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -40…85 °C |
operating altitude | 3000 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 0.954 kg |
Package 1 Height | 14 cm |
Package 1 width | 14 cm |
Package 1 Length | 18.5 cm |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!